| π’ TOP 10 LONG | ||
|---|---|---|
| # | Ticker | Score |
| 1 | SMCZ | +54.7750 |
| 2 | PCRB | +14.5594 |
| 3 | RIOX | +8.7464 |
| 4 | IONX | +7.9259 |
| 5 | HIMZ | +7.7505 |
| 6 | IONL | +6.9733 |
| 7 | ELAB | +5.1953 |
| 8 | CCXI | +3.3136 |
| 9 | RBLU | +1.3074 |
| 10 | RGC | +1.0311 |
| π΄ TOP 10 SHORT | ||
|---|---|---|
| # | Ticker | Score |
| 1 | MAZE | -0.0746 |
| 2 | TNDM | -0.0805 |
| 3 | WW | -0.2334 |
| 4 | UMAC | -0.3503 |
| 5 | SOC | -0.6794 |
| 6 | AAOI | -1.0464 |
| 7 | PIPR | -2.9076 |
| 8 | BCPC | -3.1853 |
| 9 | ADV | -4.6116 |
| 10 | AXTI | -9.5247 |
| Symbol | Side | Shares | Entry | Current | P&L |
|---|---|---|---|---|---|
| AAOI | π΄ SHORT | 610 | $95.20 | $157.24 | $-37,849 |
| ADV | π’ LONG | 360 | $26.00 | $29.97 | $+1,429 |
| AKTS | π΄ SHORT | 1030 | $17.95 | $19.64 | $-1,732 |
| AMD | π’ LONG | 40 | $264.50 | $279.30 | $+592 |
| AMGN | π΄ SHORT | 40 | $347.96 | $352.64 | $-187 |
| AMZN | π΄ SHORT | 40 | $248.41 | $254.91 | $-260 |
| APLS | π΄ SHORT | 230 | $40.37 | $40.88 | $-116 |
| AXTI | π΄ SHORT | 390 | $44.93 | $79.83 | $-13,609 |
| BCPC | π’ LONG | 1440 | $167.04 | $174.80 | $+11,167 |
| BKSY | π΄ SHORT | 400 | $22.94 | $39.47 | $-6,612 |
| BW | π΄ SHORT | 700 | $13.90 | $17.86 | $-2,772 |
| CCXI | π’ LONG | 8470 | $10.19 | $10.19 | $+7 |
| CMG | π΄ SHORT | 830 | $34.55 | $36.54 | $-1,647 |
| CRWD | π’ LONG | 20 | $422.65 | $426.10 | $+69 |
| CRWV | π’ LONG | 130 | $74.30 | $117.10 | $+5,564 |
| DASH | π΄ SHORT | 120 | $182.34 | $186.51 | $-501 |
| DELL | π’ LONG | 50 | $193.86 | $195.44 | $+79 |
| ELAB | π’ LONG | 1350 | $5.31 | $4.05 | $-1,703 |
| FDX | π’ LONG | 800 | $354.24 | $386.23 | $+25,592 |
| FLGT | π΄ SHORT | 590 | $15.42 | $16.42 | $-591 |
| GOOG | π΄ SHORT | 30 | $330.23 | $334.78 | $-136 |
| HD | π΄ SHORT | 30 | $343.69 | $350.92 | $-217 |
| HIMZ | π’ LONG | 900 | $19.77 | $43.20 | $+21,087 |
| HYMC | π΄ SHORT | 270 | $35.11 | $44.91 | $-2,646 |
| INTC | π΄ SHORT | 160 | $68.61 | $69.73 | $-180 |
| INTU | π’ LONG | 20 | $396.81 | $393.47 | $-67 |
| IONL | π’ LONG | 2760 | $10.83 | $24.13 | $+36,704 |
| IONX | π’ LONG | 3570 | $21.85 | $46.30 | $+87,303 |
| ISSC | π΄ SHORT | 1310 | $21.47 | $22.49 | $-1,333 |
| JNJ | π’ LONG | 1180 | $238.38 | $234.11 | $-5,039 |
| KRMN | π΄ SHORT | 120 | $81.33 | $86.60 | $-632 |
| LASR | π΄ SHORT | 170 | $54.22 | $70.40 | $-2,751 |
| LRCX | π΄ SHORT | 30 | $266.31 | $266.35 | $-1 |
| LULU | π’ LONG | 60 | $167.77 | $166.95 | $-49 |
| MAZE | π΄ SHORT | 640 | $28.47 | $28.14 | $+214 |
| META | π΄ SHORT | 30 | $662.67 | $684.12 | $-644 |
| MSFT | π΄ SHORT | 20 | $423.62 | $426.78 | $-63 |
| MSTX | π’ LONG | 1290 | $22.70 | $34.15 | $+14,776 |
| MU | π’ LONG | 40 | $459.75 | $457.69 | $-83 |
| MULL | π’ LONG | 220 | $121.39 | $190.62 | $+15,232 |
| MUU | π’ LONG | 130 | $125.58 | $215.00 | $+11,625 |
| NKE | π΄ SHORT | 240 | $46.52 | $46.13 | $+94 |
| NOW | π’ LONG | 110 | $97.94 | $98.09 | $+17 |
| NRGU | π’ LONG | 200 | $44.89 | $28.41 | $-3,296 |
| ORCL | π΄ SHORT | 180 | $175.23 | $179.65 | $-795 |
| OXY | π’ LONG | 180 | $55.63 | $52.56 | $-553 |
| PCRB | π’ LONG | 1600 | $46.61 | $46.80 | $+308 |
| PIPR | π’ LONG | 360 | $75.95 | $91.14 | $+5,471 |
| PYPL | π΄ SHORT | 220 | $48.76 | $51.08 | $-509 |
| QFIN | π’ LONG | 750 | $12.83 | $14.35 | $+1,140 |
| RBLU | π’ LONG | 1530 | $12.53 | $13.98 | $+2,218 |
| RIOX | π’ LONG | 2300 | $16.04 | $29.25 | $+30,377 |
| RKLX | π’ LONG | 1210 | $24.67 | $44.15 | $+23,577 |
| RNA | π΄ SHORT | 2810 | $13.06 | $14.62 | $-4,384 |
| ROBN | π’ LONG | 590 | $16.18 | $29.40 | $+7,800 |
| SBUX | π΄ SHORT | 110 | $99.34 | $101.03 | $-186 |
| SJM | π΄ SHORT | 90 | $94.32 | $94.82 | $-45 |
| SMCI | π΄ SHORT | 400 | $27.58 | $28.82 | $-498 |
| SMCZ | π’ LONG | 400 | $46.01 | $26.37 | $-7,856 |
| SOC | π΄ SHORT | 1290 | $15.24 | $13.62 | $+2,085 |
| TNDM | π΄ SHORT | 1500 | $18.43 | $20.65 | $-3,328 |
| TPC | π΄ SHORT | 1790 | $72.81 | $86.24 | $-24,037 |
| UGRO | π’ LONG | 430 | $26.29 | $12.66 | $-5,859 |
| UMAC | π΄ SHORT | 1530 | $12.94 | $15.24 | $-3,521 |
| VITL | π΄ SHORT | 1420 | $13.09 | $12.78 | $+445 |
| WBD | π’ LONG | 10280 | $27.61 | $27.34 | $-2,776 |
| WING | π΄ SHORT | 120 | $156.90 | $199.25 | $-5,083 |
| WNTR | π’ LONG | 270 | $33.59 | $24.26 | $-2,519 |
| WW | π΄ SHORT | 2040 | $13.36 | $11.18 | $+4,440 |
πΆοΈ JalapeΓ±o Fund Β· V3 Full Universe LGB Β· Paper Trading on Alpaca
Auto-refreshes every 60 seconds Β· All returns out-of-sample Β· Model never trained on live period