| π’ TOP 10 LONG | ||
|---|---|---|
| # | Ticker | Score |
| 1 | MRNA | +0.7789 |
| 2 | DDOG | +0.6736 |
| 3 | TXN | +0.6477 |
| 4 | QCOM | +0.6382 |
| 5 | AMD | +0.5887 |
| 6 | HOOD | +0.5566 |
| 7 | COIN | +0.5284 |
| 8 | PANW | +0.4937 |
| 9 | CSCO | +0.4522 |
| π΄ TOP 10 SHORT | ||
|---|---|---|
| # | Ticker | Score |
| 1 | SMCI | -0.1620 |
| 2 | DAL | -0.1684 |
| 3 | LLY | -0.1760 |
| 4 | CMCSA | -0.1787 |
| 5 | LMT | -0.1861 |
| 6 | NOW | -0.2147 |
| 7 | IBM | -0.3298 |
| Symbol | Side | Shares | Entry | Current | Mkt Val | P&L |
|---|---|---|---|---|---|---|
| IONX | π’ LONG | 3,570 | $21.85 | $98.50 | $351,645 | $+273,657 (+350.90%) |
| WBD | π’ LONG | 10,280 | $27.61 | $27.16 | $279,205 | $-4,626 (-1.63%) |
| JNJ | π’ LONG | 1,180 | $238.38 | $223.04 | $263,187 | $-18,101 (-6.44%) |
| FDX | π’ LONG | 800 | $354.24 | $328.98 | $263,184 | $-20,208 (-7.13%) |
| BCPC | π’ LONG | 1,440 | $167.04 | $157.31 | $226,528 | $-14,018 (-5.83%) |
| MULL | π’ LONG | 220 | $121.39 | $909.07 | $199,995 | $+173,290 (+648.90%) |
| IONL | π’ LONG | 2,760 | $10.83 | $52.01 | $143,548 | $+113,653 (+380.17%) |
| RIOX | π’ LONG | 2,300 | $16.04 | $61.85 | $142,255 | $+105,357 (+285.53%) |
| MUU | π’ LONG | 130 | $125.58 | $1047.78 | $136,211 | $+119,887 (+734.38%) |
| TPC | π΄ SHORT | 1,790 | $72.81 | $74.29 | $-132,979 | $-2,647 (-2.03%) |
| AAOI | π΄ SHORT | 610 | $95.20 | $208.20 | $-127,002 | $-68,932 (-118.70%) |
| RKLX | π’ LONG | 1,210 | $24.67 | $72.18 | $87,338 | $+57,493 (+192.64%) |
| CCXI | π’ LONG | 8,470 | $10.19 | $10.29 | $87,156 | $+854 (+0.99%) |
| PCRB | π’ LONG | 1,600 | $46.61 | $46.03 | $73,650 | $-922 (-1.24%) |
| MRNA | π’ LONG | 1,410 | $46.16 | $45.44 | $64,070 | $-1,008 (-1.55%) |
| UMAC | π΄ SHORT | 1,530 | $12.94 | $32.69 | $-50,016 | $-30,220 (-152.66%) |
| F | π’ LONG | 3,000 | $17.05 | $16.07 | $48,210 | $-2,930 (-5.73%) |
| AXTI | π΄ SHORT | 390 | $44.93 | $113.14 | $-44,125 | $-26,600 (-151.79%) |
| SMCI | π΄ SHORT | 840 | $41.62 | $49.83 | $-41,857 | $-6,899 (-19.73%) |
| WW | π΄ SHORT | 2,040 | $13.36 | $16.94 | $-34,558 | $-7,310 (-26.83%) |
| RNA | π΄ SHORT | 2,810 | $13.06 | $12.25 | $-34,422 | $+2,290 (+6.24%) |
| PANW | π’ LONG | 120 | $255.27 | $282.23 | $33,868 | $+3,235 (+10.56%) |
| LRCX | π’ LONG | 100 | $318.95 | $336.00 | $33,600 | $+1,705 (+5.35%) |
| CRM | π΄ SHORT | 160 | $200.63 | $198.60 | $-31,776 | $+325 (+1.01%) |
| LULU | π΄ SHORT | 250 | $130.69 | $126.50 | $-31,625 | $+1,047 (+3.21%) |
| ACN | π΄ SHORT | 170 | $182.56 | $185.50 | $-31,535 | $-500 (-1.61%) |
| PLTR | π΄ SHORT | 210 | $157.12 | $149.56 | $-31,408 | $+1,587 (+4.81%) |
| QCOM | π’ LONG | 130 | $231.22 | $239.80 | $31,174 | $+1,116 (+3.71%) |
| AMD | π’ LONG | 60 | $504.76 | $516.00 | $30,960 | $+675 (+2.23%) |
| HIMZ | π’ LONG | 900 | $19.77 | $32.62 | $29,358 | $+11,565 (+65.00%) |
| ADBE | π΄ SHORT | 110 | $264.69 | $260.05 | $-28,606 | $+510 (+1.75%) |
| PIPR | π’ LONG | 360 | $75.95 | $77.40 | $27,864 | $+523 (+1.91%) |
| TNDM | π΄ SHORT | 1,500 | $18.43 | $18.17 | $-27,248 | $+399 (+1.44%) |
| MSTX | π’ LONG | 1,290 | $22.70 | $20.18 | $26,032 | $-3,245 (-11.08%) |
| ISSC | π΄ SHORT | 1,310 | $21.47 | $17.18 | $-22,506 | $+5,623 (+19.99%) |
| AKTS | π΄ SHORT | 1,030 | $17.95 | $19.00 | $-19,570 | $-1,078 (-5.83%) |
| GEV | π’ LONG | 20 | $965.17 | $973.60 | $19,472 | $+169 (+0.87%) |
| WING | π΄ SHORT | 120 | $156.90 | $151.50 | $-18,180 | $+648 (+3.44%) |
| SOC | π΄ SHORT | 1,290 | $15.24 | $13.71 | $-17,683 | $+1,979 (+10.07%) |
| BKSY | π΄ SHORT | 400 | $22.94 | $44.12 | $-17,648 | $-8,472 (-92.33%) |
| SNDK | π΄ SHORT | 10 | $1724.36 | $1734.00 | $-17,340 | $-96 (-0.56%) |
| INTC | π’ LONG | 150 | $105.31 | $110.02 | $16,503 | $+706 (+4.47%) |
| UAL | π΄ SHORT | 150 | $109.03 | $108.50 | $-16,275 | $+80 (+0.49%) |
| CMCSA | π΄ SHORT | 650 | $25.19 | $24.84 | $-16,146 | $+230 (+1.40%) |
| DAL | π΄ SHORT | 200 | $80.83 | $80.02 | $-16,004 | $+163 (+1.01%) |
| CRWV | π’ LONG | 130 | $74.30 | $121.31 | $15,770 | $+6,111 (+63.27%) |
| HOOD | π΄ SHORT | 180 | $88.82 | $87.60 | $-15,768 | $+219 (+1.37%) |
| MAZE | π΄ SHORT | 640 | $28.47 | $24.27 | $-15,533 | $+2,688 (+14.75%) |
| NOW | π΄ SHORT | 120 | $130.57 | $125.60 | $-15,072 | $+596 (+3.81%) |
| ROBN | π’ LONG | 590 | $16.18 | $24.47 | $14,437 | $+4,891 (+51.24%) |
| VITL | π΄ SHORT | 1,420 | $13.09 | $9.80 | $-13,916 | $+4,677 (+25.16%) |
| LASR | π΄ SHORT | 170 | $54.22 | $79.36 | $-13,491 | $-4,274 (-46.37%) |
| DDOG | π’ LONG | 50 | $273.88 | $266.00 | $13,300 | $-394 (-2.88%) |
| ADV | π’ LONG | 360 | $26.00 | $35.94 | $12,938 | $+3,578 (+38.23%) |
| INTU | π’ LONG | 40 | $325.69 | $319.00 | $12,760 | $-268 (-2.05%) |
| BW | π΄ SHORT | 700 | $13.90 | $17.99 | $-12,593 | $-2,863 (-29.42%) |
| QFIN | π’ LONG | 750 | $12.83 | $16.10 | $12,073 | $+2,450 (+25.46%) |
| FLGT | π΄ SHORT | 590 | $15.42 | $18.41 | $-10,862 | $-1,765 (-19.40%) |
| MU | π΄ SHORT | 10 | $1032.45 | $1071.50 | $-10,715 | $-390 (-3.78%) |
| RBLU | π’ LONG | 1,530 | $12.53 | $6.41 | $9,807 | $-9,364 (-48.84%) |
| APLS | π΄ SHORT | 230 | $40.37 | $41.03 | $-9,437 | $-152 (-1.64%) |
| HYMC | π΄ SHORT | 270 | $35.11 | $33.60 | $-9,072 | $+408 (+4.30%) |
| SJM | π΄ SHORT | 90 | $94.32 | $100.47 | $-9,042 | $-554 (-6.52%) |
| NRGU | π’ LONG | 200 | $44.89 | $39.90 | $7,980 | $-998 (-11.12%) |
| WNTR | π’ LONG | 270 | $33.59 | $25.32 | $6,836 | $-2,233 (-24.62%) |
| KRMN | π΄ SHORT | 120 | $81.33 | $55.00 | $-6,600 | $+3,160 (+32.37%) |
| ELAB | π’ LONG | 1,350 | $5.31 | $1.69 | $2,282 | $-4,892 (-68.20%) |
| SMCZ | π’ LONG | 400 | $46.01 | $5.24 | $2,096 | $-16,307 (-88.61%) |
| UGRO | π’ LONG | 430 | $26.29 | $3.37 | $1,449 | $-9,856 (-87.18%) |
πΆοΈ JalapeΓ±o Fund - V3 Full Universe LGB - Paper Trading on Alpaca
Auto-refreshes every 60 seconds - all live equity from Alpaca portfolio history - model never trained on live period